262506 / 262504 / 262505

| Item Number | Part Number | Description |
| 1 | 272520 | Handle |
| 2 | 272505 | Washer, plastic, 2 req. |
| 3 | 272405 | Screw-Handle |
| 4 | 272599 | Six-Way Valve Label |
| 5 | 272511 | O-Ring - Diverter Shaft |
| 6 | 354053 | O-Ring - Valve Top |
| 7 | 271193 | Washer - s/s ³ |
| 8 | 272400 | Spring - Comp. 100lb 1-13/16 o.d. ³ |
| 8A | 272535 | Spring - Comp. 100lb 1-3/8 o.d. ³ |
| 9 | 272512 | Diverter w/ Gasket |
| 10A | 354541 | Screw #10-24 hex pan head, 6 req. ⁴ |
| 11A | 272530 | Valve Body w/ Diffuser - Clamp Style |
| 12 | 273512 | Air Bleeder w/ O-Ring ² |
| 13 | 272541 | O-Ring - 3/16 in. x 4-5/8 in. i.d. |
| 14 | 152165 | Clamp |
| 15 | 190059Z | Pressure Guage |
| 16 | 272550 | Sight Glass ¹ |
| 17 | 271106 | Sight Glass Gasket ¹ |
| 18 | 154493 | O-Ring |
| 19 | 272555 | Washer - 9/16 s/s, 6 req. ⁴ |
| 20 | 272554 | Nut - #10-24 serrated flange s/s, 6 req. ⁴ |
| 21 | 272531 | HiFlow 1-1/2 in. Top Valve Assembly |
Notes
1. Valves manufactured before March 1, 1993, DO NOT CONTAIN ITEM 16 or 17
2. Clamp style valves manufactured before March 1, 1993, contain a different air bleeder with o-ring P/N 272515. This part is not interchangeable with P/N 273512. Threaded valves manufactured before March 1, 1993, DO NOT CONTAIN an air bleeder with o-ring.
3. Item 8A used on valves manufactured after May 1, 1992 and replaces BOTH items 7 and 8.
4. Items 10A, 19, and 20 are used on valves manufactured after April 15, 1994 and replace item 10